The Collective: Luxury Traveler Report
The luxury travel market is transforming as discerning travelers demand more personalized, trust-driven, and sustainable experiences. The Collective: Luxury Traveler Report provides a deep dive into these critical trends, offering actionable insights that can help you stay ahead in a competitive landscape.
Keeping a monthly pulse on traveler mindsets.
Every two weeks, we survey 1,000+ regular travelers in 25 different countries, giving us a recurring pulse on what travelers are expecting their travel to look and feel like in the next 90 days.
November 2023 Pulse Results
I expect increases in this type of travel over thee next 90 days. | As I think about the travel I have in the next 90 days, I feel like this. | As I think about the next 90 days, I am confident in this part of the travel industry. | ||||||||||
Business Travel | Non-Business Travel | International Travel | Domestic Travel | Excited | Anxious | Ready-for-Rest | Burdened | Ready-for-Success | Reluctant | Lodging | Air | |
LEGEND: 75% or more of repondents 50% - 74% of repondents 30% - 49% of respondents 29% or less of respondents | ||||||||||||
TRAVELER GENERATION | ||||||||||||
Baby Boomer | ||||||||||||
Gen-X | ||||||||||||
Millenial | ||||||||||||
Gen-Z | ||||||||||||
BUDGET AND SERVICE LEVEL EXPECTATIONS | ||||||||||||
Big-Budget & High-Touch | ||||||||||||
Big-Budget & Low-Touch | ||||||||||||
Small-Budget & High-Touch | ||||||||||||
Small-Budget & Low-Touch | ||||||||||||
Big-budget travelers are comfortable with higher nightly rates in hotels and more expensive airfares, while small-budget travelers look for lower prices. High-touch travelers want high-touch amenities, services, and features, while low-touch travelers just want the basics. | ||||||||||||
HOME REGION | ||||||||||||
Americas | ||||||||||||
Europe | ||||||||||||
Middle East & Africa | ||||||||||||
Asia | ||||||||||||
PLANNED DESTINATIONS | ||||||||||||
New York City, USA | ||||||||||||
London, UK | ||||||||||||
Singapore | ||||||||||||
Hong Kong | ||||||||||||
Tokyo, Japan | ||||||||||||
Dubai, UAE | ||||||||||||
Frankfurt, Germany | ||||||||||||
Paris, France | ||||||||||||
Shanghai, China | ||||||||||||
Los Angeles, USA |
Be the first to receive Mindset.
No nonsense, just insights.
Pulse Results
Each month, MODIV takes a pulse on the Mindset of routine travelers around the world. From how much they expect to travel to how they're feeling about that travel, our goal is to keep tabs on the global sentiment and expectations travel brands will be seeing as they serve travelers in the next 90 days. You can get February’s Pulse results below.
MODIV findings represent
The Why & What
MODIV Mindset is a bi-monthly global survey engaging with over 1,000 travelers across 22 countries and 11 localizations. We created it to supplement our clients' existing insights strategies, providing them with rapid, actionable information on connecting with travelers and their ever-evolving expectations in commercially viable ways.
MODIV mindset tracks 16 psychographic, demographic, professional, and travel behavior dimensions – with standard segment and brand reporting. Each bi-weekly wave of MODIV Mindset is tightly screened to ensure we’re speaking with:
- Travelers who are at least 21 years old
- Travelers who take 4+ trips per year (covering all stay occasions)
- Travelers living in one of the 25 countries we monitor
We also balance our samples (oversampling when necessary) to ensure we’re capturing:
- A balanced representation across genders
- A representative sample from each country based on the percentage of that country's GDP made up of travel (inbound and outbound)
Be the first to receive Mindset.
No nonsense, just insights.